| Route | Up front | Monthly | 3-year total | Yours at the end? |
|---|---|---|---|---|
| Do-it-yourself builder (Wix, Squarespace…)No one writes the words on this route - that job comes home with you. | £0 | £10 to £30 | £360 to £1,080 | No |
| Managed subscription siteLive fast with nothing up front. Stop paying and the site goes with it. | £0 | £49 to £95 | £1,764 to £3,420 | No |
| Freelancer build (you own it)Widest quality range in the market. References matter double here. | £700 to £2,000 | £10 to £25 | £1,060 to £2,900 | Yes |
| Independent specialist / small studio (you own it)Strategy, copy and conversion thinking included. For reference, I build this kind of site for £497 fixed. | £1,500 to £4,000 | £10 to £25 | £1,860 to £4,900 | Yes |
| Full agency (you own it)A team and a process. Right for multi-location firms; overkill for most local businesses. | £5,000 to £12,000 | £10 to £25 | £5,360 to £12,900 | Yes |
Ranges reflect typical UK pricing in 2026, matching the bands in the full website cost guide. Three-year totals assume the monthly holds for 36 months. Owned routes include hosting at £10 to £25 a month.
Where these numbers come from
The ranges are the UK price bands set out in the full guide, which also explains what each tier actually buys, what you own at the end, and when the cheap option is the right one.